Sikafloor®-220 W Conductive
Sikafloor®-220 W Conductive is a two part, water dispersed, epoxy resin with a high electrostatic conductivity.
Popular: Sikaflex · waterproofing · grout · data sheets
Prices are quoted per project — no prices are shown online.
Sikafloor®-263 SL Décor System is a self-smoothing epoxy based 3 mm thick screed. It is composed of Sikafloor263 SL resin high performances solvent free epoxy resin mixed with selected quartz sand and coloured special Sikafloor® Décor Granules giving an endless combination of decorative finishes.
Verified performance data for Sikafloor®-263 SL Décor, taken directly from the Sika Pakistan Product Data Sheet.
| Chemical Base | Component A and B: epoxy Component C: quartz sand Component D: Polymer |
|---|---|
| Appearance / Colour | Component A: Pigmented; liquid Component B: Transparent; liquid Component C: White; quartz sand Component D: White, Black; inert fillers Sikafloor®-263 SL Décor system is available in 6 Standard Colours:light grey 7035, |
| Density | Sikafloor®-263 SL Décor (all component mixture): ~1.6 kg/L All Density values at +23 °C. |
| Abrasion Resistance | 22 mg(CS10 Wheel/1000 g/1000 cycles) (ASTM D-4060) |
| Compressive Strength | Resin (Part A+B): (28 days / +23 °C) ~60 N/mm 2 (EN 196–1) |
| Tensile Strength | in Flexure Resin (Part A+B): (28 days / +23 °C) ~30 N/mm 2 (EN 196–1) |
| Tensile Adhesion Strength | >1.5 N/mm 2 (failure in concrete) (ISO 4624) |
| Thermal Resistance | Exposure*Dry heat Permanent+50 °C Short-term max. 7 d+80 °C Short-term max. 12 h+100 °C Short-term moist/wet heat* up to +80 °C where exposure is only occasional (steam cleaning etc.) *No simultaneous chemical and mechan |
| Consumption | SystemProductConsumption PrimerSikafloor®-161 HC0.3–0.5 kg/m 2 Levelling (optional)Sikafloor®-161 HC levelling mortar Refer to PDS of Sikafloor®-161 HC Self-smoothing wear- |
| Ambient Air Temperature | +18 °C min / +30 °C max |
| Relative Air Humidity | 80 % r.h. max. Beware of condensation! The substrate and uncured floor must be at least 3 °C above dew point to |
| Dew Point | PRODUCT DATA SHEET Sikafloor®-263 SL Décor December 2022, Version 01.01 020811020020000057 reduce the risk of condensation or blooming on the floor finish. |
| Substrate Temperature | +18 °C min. / +30 °C max. |
| Substrate Moisture Content | ≤ 4 % pbw moisture content. Test method: Sika®-Tramex meter or CM-measurement. No rising moisture according to ASTM (Polyethylene-sheet). |
| Pot Life | TemperatureTime +20 °C~25 min +30 °C~15 min Applied Product Ready for Use TemperatureFoot traficLight traficFull cure +25 °C~24 hours~3 days~7 days +35 °C~16 hours~2 days~5 days |
Source: Sika Pakistan Product Data Sheet, Sikafloor®-263 SL Décor (December 2022, Version 01.01).
Component A: 7.9 kg can Component B: 2.1 kg can Component C: 5 kg bag Component D: 2 kg bag Total pack size: 17 kg per set.
Store in dry conditions at temperatures between +18 °C and +30 °C.
12 months from the date of production, if stored properly in original, unopened and undamaged sealed packaging.
Follow the official Sika Technical Data Sheet for full application details.
Sikafloor®-263 SL Décor System is a self-smoothing epoxy based 3 mm thick screed.
Component A: 7.9 kg can Component B: 2.1 kg can Component C: 5 kg bag Component D: 2 kg bag Total pack size: 17 kg per set.
12 months from the date of production, if stored properly in original, unopened and undamaged sealed packaging. Store in dry conditions at temperatures between +18 °C and +30 °C.
Resin (Part A+B): (28 days / +23 °C) ~60 N/mm 2 (EN 196–1)
Tell us the quantity and the site. We reply with price, lead time and the right pack size.
Our team helps contractors and specifiers choose the right Sika solution and quote current pricing.
Reviews
There are no reviews yet.